Read previous Facts-of-the-Day
December Fact-of-the-Day Index
Automatic daily content for your radio-related websiteSee Fact-of-the-Day Technical Content for Your Website to learn how to automatically display a different radio-related fact at your website each day. Note that these facts are copyrighted and permission to use them at your website is granted only if they are used as explained in the link above.
| Date | Fact of the Day Topic |
|---|---|
| December 1 | Conductor Proximity Effect The current distribution in a conductor is affected by magnetic flux produced by current flowing in any adjacent ... |
| December 2 | Audio Transformer Frequency Response The low-frequency response of an audio transformer is down 3dB ... |
| December 3 | Ohmmeter Battery Compensation Most ohmmeters use one of two different methods to allow users to make ... |
| December 4 | Induction and Radiation Fields There is a mix of magnetic and electric induction fields and an electromagnetic radiation field at distances ... |
| December 5 | Broadside Array Gain The power gain of a broadside array of antenna elements is almost exactly proportional to ... |
| December 6 | Nickel-Cadmium Battery Discharging Nickel-cadmium (NiCd) batteries should be discharged to 1-volt per cell before they are recharged to avoid ... |
| December 7 | Nickel-Cadmium Battery Charging Nickel-cadmium (NiCd) batteries can be recharged approximately 800 times over a period of ... |
| December 8 | Nickel-Metal-Hydride Batteries Nickel-metal-hydride (NiMH) batteries have a useful life of about 400 charge/discharge cycles if ... |
| December 9 | Lithium-Ion Batteries Lithium-ion (Li-Ion) batteries have twice the charge density of ... |
| December 10 | Discount Lithium-Ion Batteries Beware of purchasing lithium-ion batteries that are offered at exceptionally low prices ... |
| December 11 | Average Hearing Characteristics The average hearing characteristics of a large number of people were first determined by ... |
| December 12 | Lightning Characteristics Most lightning strikes are associated with rain storms, but lightning strike risk is not ... |
| December 13 | Ground Rod Resistance Measurement The resistance between two ground rods spaced farther apart than ... |
| December 14 | Three Phase Power The current in leg B lags the current in leg A 120 degrees (1/3 cycle) and the current ... |
| December 15 | AC Power Baluns AC power is distributed to North American residences using a three-line circuit consisting of ... |
| December 16 | Non-Linear AC Loads RF interference conducted-by and radiated-from AC power lines plagues most everyone interested in ... |
| December 17 | Adcock Antennas Small, perfectly-balanced vertical loop antennas are useful for ... |
| December 18 | Dipole Arrays with Reflectors Dipole arrays backed by tuned reflectors are very difficult to tune, because ... |
| December 19 | Dipole Radiated Field Intensity The maximum field intensity from a half-wave dipole radiating 1,000 watts is ... |
| December 20 | Tuning Inductor-Input Filters Inductor-input power supply filter effectiveness can be increased by connecting a ... |
| December 21 | Virtually-Pure Horizontal Polarization Some applications, such as certain types of radio navigational aids, require antennas ... |
| December 22 | Superconductors Superconductors conduct electric current without energy loss, because ... |
| December 23 | Surface Mount Technology Open most any modern electronic equipment and you will find ... |
| December 24 | RoHS After July 2006 the European Union (EU) Directive on the Restriction of certain Hazardous Substances ... |
| December 25 | Fiber Optics Technology Fiber optic technology provides a method to transmit information from one place to another that is ... |
| December 26 | Fiber Optics Transmission Distance Several factors control the distance information can be transmitted down a fiber optics line ... |
| December 27 | Fiber Optic Cable Types There are two fundamental types of fiber optic cable, singlemode and multimode ... |
| December 28 | Rhombic Antennas Rhombic antennas used to be very popular shortwave broadcast antennas, because ... |
| December 29 | Phase-Shift Networks There are two fundamentally different types of variable phase-shift networks. One type ... |
| December 30 | Parasitic Oscillations Spurious parasitic oscillation usually is caused by regeneration in ... |
| December 31 | NE-2 Lightning Protection Sometimes NE-2 neon lamps are used on receiving antennas to provide protection from ... |
- Janaury Fact-of-the-Day Index
- February Fact-of-the-Day Index
- March Fact-of-the-Day Index
- April Fact-of-the-Day Index
- May Fact-of-the-Day Index
- June Fact-of-the-Day Index
- July Fact-of-the-Day Index
- August Fact-of-the-Day Index
- September Fact-of-the-Day Index
- October Fact-of-the-Day Index
- November Fact-of-the-Day Index
Search other ham radio sites with Ham Radio Search