Material electrical resistivities
Resistivities of Various Materials
Author: R.J.Edwards G4FGQ © 15th February 1998| MATERIAL | RESISTIVITY Ohm-metres at 20 C |
|---|---|
| Silver | 1.63 x 10^-8 |
| Copper, annealed | 1.72 x 10^-8 |
| Copper, hard drawn | 1.77 x 10^-8 |
| Gold, pure | 2.44 x 10^-8 |
| Aluminium | 2.82 x 10^-8 |
| Zinc | 5.68 x 10^-8 |
| Brass | 7.14 x 10^-8 |
| Iron, pure | 1.00 x 10^-7 |
| Tin | 1.15 x 10^-7 |
| Lead | 2.20 x 10^-7 |
| Steel, structural | 3.00 x 10^-7 |
| Constantan | 4.90 x 10^-7 |
| Mercury | 9.62 x 10^-7 |
| Carbon | 3.00 x 10^-5 |
| Sea water | 0.22 |
Search other ham radio sites with Ham Radio Search