AM Broadcast stations that often can be received at night in Newport, Oregon
Nighttime Medium-Frequency AM Broadcast Stations
This is a sampling of AM Broadcast Stations outside Oregon that often can be received with the Newport, Oregon receiver at night.Nighttime AM Broadcast Stations
| Freq. | Call | Power Day/Night | Distance | Description |
|---|---|---|---|---|
| 640 kHz | KFI | 50 KW | 804 Miles | Los Angeles, California Fox News, Talk & Coast to Coast AM |
| 670 kHz | KBOI | 50 KW | 396 Miles | Boise, Idaho CBS, News, Weather, Traffic, Sports & Talk |
| 680 kHz | KNBR | 50 KW | 485 Miles | San Francisco, California Sports |
| 710 kHz | KIRO | 50 KW | 221 Miles | Seattle, Washington News, Weather, Traffic, Sports & Talk |
| 780 kHz | KKOH | 50 KW | 416 Miles | Reno, Nevada News, Weather, Traffic, Sports & Talk |
| 810 kHz | KGO | 50 KW, Listen Live |
485 Miles | San Francisco, California News, Weather, Traffic, Sports & Talk |
| 950 kHz | KJR | 50 KW | 221 Miles | Seattle, Washington Sports |
| 1000 kHz | KOMO | 50 KW | 221 Miles | Seattle, Washington News, Weather, Traffic & Sports. |
| 1070 kHz | KNX | 50 KW | 804 Miles | Los Angeles, California News, Weather, Traffic & Sports |
| 1090 kHz | KYCW | 50 KW | 221 Miles | Seattle, Washington Talk |
| 1100 kHz | KFAX | 50 KW | 485 Miles | San Francisco, California Religious |
| 1140 kHz | KHTK | 50 KW | 441 Miles | Sacramento, California Sports |
| 1160 kHz | KSL | 50 KW | 660 Miles | Salt Lake City, Utah News & Talk |
| 1510 kHz | KGA | 50 KW | 381 Miles | Spokane, Washington News, Weather, Traffic, Sports & Talk |
| 1530 kHz | KFBK | 50 KW | 441 Miles | Sacramento, California News, Weather, Traffic, Sports & Talk |
- Back to MF Station Lists
Search other ham radio sites with Ham Radio Search