Kenwood R-5000 technical specifications
Salt Lake City Receiver Specifications
Technical Specifications for the remotely-controlable Newport, Oregon receiver| Kenwood Model R-5000 Specifications with Installed Accessories U.S.A. Version | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuitry | AM/USB/LSB/CW/FSK | Double-Conversion Superheterodyne | ||||||||||||||||||||||||||||
| FM | Triple-Conversion Superheterodyne | |||||||||||||||||||||||||||||
| Antenna Impedance | Antenna 1 | 50 ohms | ||||||||||||||||||||||||||||
| Antenna 2 | 50/500 ohms | |||||||||||||||||||||||||||||
| Frequency Range | 100 kHz to 30 Mhz 108 to 174 Mhz | |||||||||||||||||||||||||||||
| Intermediate Frequency | AM/USB/LSB/CW/FSK | 1st: 58.1125 MHz, 2nd: 8.83 MHz | ||||||||||||||||||||||||||||
| FM | 1st: 58.1125 MHz, 2nd: 8.83 MHz, 3rd: 455 kHz | |||||||||||||||||||||||||||||
| Modes | AM(A3)/USB(J3E)/LSB(J3E)/CW(A1A)/FM(F3E)/FSK(F1B) | |||||||||||||||||||||||||||||
Sensitivity
| ||||||||||||||||||||||||||||||
| Selectivity |
| |||||||||||||||||||||||||||||
| Image Ratio |
| |||||||||||||||||||||||||||||
| 1st IF Rejection |
| |||||||||||||||||||||||||||||
| IF Shift Variable Range | More than +/- 0.9 kHz | |||||||||||||||||||||||||||||
| Notch Filter Attenuation | More than 25 dB (500 to 2600 Hz) | |||||||||||||||||||||||||||||
Squelch Sensitivity
| ||||||||||||||||||||||||||||||
| Frequency Accuracy | Less than +/- 10 PPM | |||||||||||||||||||||||||||||
| Frequency Stability | Less than +/- 10 PPM | |||||||||||||||||||||||||||||
| Output | External Speaker | 1.5 W across 8 ohms load (10% distortion) | ||||||||||||||||||||||||||||
| REC Jack | 300 mV across 4.7 Kohm load (at 1 mV input with 30% modulation in AM or 3kHz deviation in FM) | |||||||||||||||||||||||||||||
| Output Load Impedance | 8 ohms maximum | |||||||||||||||||||||||||||||
| Clock | Type | Quartz Clock | ||||||||||||||||||||||||||||
| Accuracy | Less than +/- 60 seconds/month | |||||||||||||||||||||||||||||
| Power Requirement | 120 VAC +/- 10% 60 Hz or 13.8 VDC +/- 15% | |||||||||||||||||||||||||||||
| Power Consumption | 40 watts (AC) or 2 A (DC) | |||||||||||||||||||||||||||||
| Operating Temperature | -10 to +50C (+14 to 122°F) | |||||||||||||||||||||||||||||
| Dimensions W x H x D (Includes Projections) | 270 x 96 x 270 mm (279 x 107 x 307 mm) | |||||||||||||||||||||||||||||
| Weight | 5.6 kg (12.3 lbs) | |||||||||||||||||||||||||||||
Search other ham radio sites with Ham Radio Search