QRP ham radio frequencies
Amateur Radio QRP Calling Frequencies
QRP is one of a set of quick-to-send symbols beginning with the letter Q, for Quick.Originally QRP was sent in Morse Code to quickly communicate that a station was using Reduced Power. Over the many years since that time it has come to generally mean "very-low-power," rather than "reduced power." Of course, "reduced" and "very-low" are both relative descriptions. One person's concept of very-low-power may be relatively high-power to another. Even so, among Radio Amateurs, QRP now is generally understood to mean a CW transmitter with 5-watts or less RF power output or SSB transmitter with 10-watts or less RF peak-envelope-power output.
Calling Frequencies Commonly Used by
Very-Low-Power Amateur Radio Stations
Very-Low-Power Amateur Radio Stations
| Spectrum Region |
Band Name | Calling Frequency | Mode |
|---|---|---|---|
| MF | 160 Meters | 1810 kHz | CW |
| MF | 160 Meters | 1818 kHz | CW |
| MF | 160 Meters | 1843 kHz | SSB Europe |
| MF | 160 Meters | 1910 kHz | LSB |
| HF | 80 Meters | 3560 kHz | CW |
| HF | 80 Meters | 3690 kHz | SSB Europe |
| HF | 80 Meters | 3710 kHz (Novice) | CW |
| HF | 80 Meters | 3711 kHz (Novice) | CW |
| HF | 75 Meters | 3985 kHz | LSB |
| HF | 40 Meters | 7040 kHz | CW |
| HF | 40 Meters | 7090 kHz | SSB Europe |
| HF | 40 Meters | 7110 kHz (Novice) | CW |
| HF | 40 Meters | 7286 kHz | LSB |
| HF | 30 Meters | 10106 kHz | CW |
| HF | 30 Meters | 10116 kHz | CW |
| HF | 20 Meters | 14060 kHz | CW |
| HF | 20 Meters | 14285 kHz | USB |
| HF | 17 Meters | 18069 kHz | CW |
| HF | 17 Meters | 18096 kHz | CW |
| HF | 17 Meters | 18130 kHz | USB |
| HF | 15 Meters | 21060 kHz | CW |
| HF | 15 Meters | 21110 kHz (Novice) | CW |
| HF | 15 Meters | 21285 kHz | SSB Europe |
| HF | 15 Meters | 21385 kHz | USB |
| HF | 12 Meters | 24906 kHz | CW |
| HF | 12 Meters | 24956 kHz | USB |
| HF | 10 Meters | 28060 kHz | CW |
| HF | 10 Meters | 28110 kHz (Novice) | CW |
| HF | 10 Meters | 28360 kHz | SSB Europe |
| HF | 10 Meters | 28885 kHz | USB |
| VHF | 2 Meters | 144060 kHz | CW |
| VHF | 2 Meters | 144285 kHz | SSB |
Search other ham radio sites with Ham Radio Search