Citizen Radio Service
U.S. 11-Meter Citizen Radio Band
The U.S. 11-Meter Citizen Band Extends from 26960 to 27410 kHz.U.S. Citizen Band Channels
| CB Channel | Frequency | Spectrum Region | Newport Receiver Receivable |
|---|---|---|---|
| 1 | 26965 kHz | High Frequency | Yes |
| 2 | 26975 kHz | High Frequency | Yes |
| 3 | 26985 kHz | High Frequency | Yes |
| 4 | 27005 kHz | High Frequency | Yes |
| 5 | 27015 kHz | High Frequency | Yes |
| 6 | 27025 kHz | High Frequency | Yes |
| 7 | 27035 kHz | High Frequency | Yes |
| 8 | 27055 kHz | High Frequency | Yes |
| 9 Emergency | 27065 kHz | High Frequency | Yes |
| 10 | 27075 kHz | High Frequency | Yes |
| 11 | 27085 kHz | High Frequency | Yes |
| 12 | 27105 kHz | High Frequency | Yes |
| 13 | 27115 kHz | High Frequency | Yes |
| 14 | 27125 kHz | High Frequency | Yes |
| 15 | 27135 kHz | High Frequency | Yes |
| 16 | 27155 kHz | High Frequency | Yes |
| 17 | 27165 kHz | High Frequency | Yes |
| 18 | 27175 kHz | High Frequency | Yes |
| 19 | 27185 kHz | High Frequency | Yes |
| 20 | 27205 kHz | High Frequency | Yes |
| 21 | 27215 kHz | High Frequency | Yes |
| 22 | 27225 kHz | High Frequency | Yes |
| 23 | 27255 kHz | High Frequency | Yes |
| 24 | 27235 kHz | High Frequency | Yes |
| 25 | 27245 kHz | High Frequency | Yes |
| 26 | 27265 kHz | High Frequency | Yes |
| 27 | 27275 kHz | High Frequency | Yes |
| 28 | 27285 kHz | High Frequency | Yes |
| 29 | 27295 kHz | High Frequency | Yes |
| 30 | 27305 kHz | High Frequency | Yes |
| 31 | 27315 kHz | High Frequency | Yes |
| 32 | 27325 kHz | High Frequency | Yes |
| 33 | 27335 kHz | High Frequency | Yes |
| 34 | 27345 kHz | High Frequency | Yes |
| 35 | 27355 kHz | High Frequency | Yes |
| 36 | 27365 kHz | High Frequency | Yes |
| 37 | 27375 kHz | High Frequency | Yes |
| 38 | 27385 kHz | High Frequency | Yes |
| 39 | 27395 kHz | High Frequency | Yes |
| 40 | 27405 kHz | High Frequency | Yes |
Search other ham radio sites with Ham Radio Search