AM Broadcast stations that usually can be received in
SLC
Medium-Frequency AM Broadcast Stations
These AM Broadcast Stations usually can be received in Salt Lake City during daylight hours with a good receiver and antenna. Many of them also can be received at night.Local AM Broadcast Stations
Freq. | Call | Power Day/Night |
Distance | Description |
---|---|---|---|---|
540 kHz | KNAK | 1 KW | 113 Miles | Delta, Utah - News, talk, sports, & local farm news. Behind mountains. Weak. Receivable daytime only. |
570 kHz | KNRS | 5 KW | 8.5 Miles | Salt Lake City, Utah - News & Talk. Line-of-sight. |
610 kHz | KVNU | 5/1 KW | 56 Miles | Logan, Utah. Behind mountains. Receivable daytime only. |
630 kHz | KTKK | 1/.5 KW | 25.5 Miles | Sandy, Utah. Talk. Behind a hill. Weak. Often interference at night. |
650 kHz | KMTI | 10/.9 KW | 116 Miles | Manti, Utah - ABC, Country Music. Behind mountains. Weak. Receivable daytime only. Directional Antenna Array Information & Photos |
670 kHz | KBOI | 50 KW | 290 Miles | Boise, Idaho - CBS, News & Talk. Behind mountains. |
700 kHz | KALL | 50/1 KW | 7.5 Miles | North Salt Lake City, Utah. Line-of-sight. |
730 kHz | KSVN | 1/.066 KW | 22.2 Miles | Ogden, Utah - Mexican music. Near line-of-sight. |
750 kHz | KOAL | 10/6.8 KW | 109 Miles | Price, Utah - Country Music. Behind mountains. Extremely weak. Sometimes receivable during winter days and at other times of year near local sunrise and sunset. |
820 kHz | KUTR | 50/2.5 KW | 18.5 Miles | Taylorsville, Utah - New station purchased by Bonneville Holding Company (LDS Church) from Simmons Media. First regular broadcast day May 9, 2005. Women's talk-radio format. |
860 kHz | KBEE | 10/.196 KW | 20 Miles | Salt Lake City, Utah. Behind a hill. |
890 kHz | KDXU | 10 KW | 285 Miles | St. George, Utah. There is often co-channel interference from other 890 kHz stations. |
910 kHz | KWDZ | 5/1 KW | 16.6 Miles | Salt Lake City, Utah. Behind a hill. |
930 kHz | KDEI | 5 KW | 137 Miles | Pocatello, Idaho. Extremely weak. Signal is stronger in the winter and near local sunrise and sunset. Interference at night. |
960 kHz | KOVO | 5 KW | 50.5 Miles | Provo, Utah. Behind two hills. Signal strength varies widely at different times-of-year and times-of-day. There is often interference at night. |
970 kHz | KFTA | 2.5/.9 KW | 141 Miles | Rupert, Idaho - Mexican Music. Behind mountains. Very weak. There often is interference both day and night. The signal is generally stronger during the winter and near local sunrise and sunset. |
980 kHz | KSVC | 5/1 KW | 150 Miles | Richfield, Utah - News, Sports & Talk. Behind mountains. Extremely weak daytime. Interference at night. The signal is generally stronger during the winter and near local sunrise and sunset. |
1030 kHz | KTWO | 50 KW | 312 Miles | Casper, Wyoming - News, sports & Entertainment. Behind mountains. Signal tends to be much better in the winter. Usually interference during times when signal is weak. |
1060 kHz | KDYL | 10/.149 KW | 18 Miles | Salt Lake City - Nostalgic music. Behind a large hill. |
1120 kHz | KANN | 10/1 KW | 17.7 Miles | Roy, Utah - Religious SOS Radio Network affiliate. Near line-of-sight. Interference at night. |
1140 kHz | KZMQ | 10 KW | 268 Miles | Greybull (Big Horn), Wyoming - Country Music. Behind Mountains. Weak daytime with some interference. The signal generally is stronger during the winter and near local sunrise and sunset. An alberta, Canada station overrides at night. |
1160 kHz | KSL | 50 KW, Listen Live |
17.3 Miles | Salt Lake City, Utah. Original call sign was KZN. First broadcast May 6, 1922, with 250 watts. Line-of-sight. |
1230 kHz | KJQS | 1 KW | 19.5 Miles | Murray, Utah - ESPN radio network affiliate. Home to the PCL Salt Lake Stingers baseball team and the AHL Utah Grizzlies hockey team. Behind a hill. |
1280 kHz | KZNS | 10/.6 KW | 7.25 Miles | North Salt Lake - Sports. Line-of-sight. Very strong. |
1310 kHz | KLIX | 5/2.5 KW | 174 Miles | Twin Falls, Idaho - News & Sports. Extremely weak daytime. Interference at night. The signal generally is stronger during the winter and near local sunrise and sunset. |
1320 kHz | KFNZ | 5 KW | 16.6 Miles | Salt Lake City - Sports. Behind a hill. |
1370 kHz | KSOP | 5/.5 KW | 17.3 Miles | South Salt Lake City, Utah - Country Music. Behind a hill. |
1430 kHz | KLO | 10/5 KW | 12.5 Miles | Ogden, Utah - Talk. Near line-of-sight. |
1490 kHz | KYFO | 1 KW | 22 Miles | Ogden, Utah - Religious. Near line-of-sight. Interference at night. |
1510 kHz | KFFO | 10/1 KW | 21.2 Miles | West Jordan, Utah - Religious. Daytime only. |
1550 kHz | KMRI | 10/.34 KW | 17.6 Miles | West Valley City, Utah - Religious. Behind a hill. Interference at night.) |
1600 kHz | KSGO | 5/1 KW | 3.0 Miles | Centerville, Utah - Mexican Music. Line-of-sight. Strongest broadcast station at receiver location. |
1640 kHz | KBJA | 10/1 KW | 26.1 Miles | Sandy, Utah - Mexican Music. Behind a hill. |
1660 kHz | KXOL | 10/1 KW | 41.7 Miles | Brigham City, Utah - Oldies. Behind a hill. |
- Back to MF Station Lists
Search other ham radio sites with Ham Radio Search